We’re officially through the first two races of the 2026 NASCAR season, with Sunday’s Cup Series race in Atlanta delivering more shakeup of the points leaderboard early in the year. Every week matters in the months leading up to the 10-race The Chase, so the results today could determine who is the regular-season champ.
Here are the NASCAR points leaders in the Cup Series following the Autotrader 400 at EchoPark Speedway.
NASCAR Points Standings Today: Cup Series Points Leaders
| Rank | Driver | Points | Above Cutline |
|---|---|---|---|
| 1 | Tyler Reddick | 125 | +81 |
| 2 | Bubba Wallace | 85 | +41 |
| 3 | Chase Elliott | 81 | +37 |
| 4 | Carson Hocevar | 74 | +30 |
| 5 | Zane Smith | 71 | +27 |
| 6 | Joey Logano | 68 | +24 |
| 7 | Daniel Suarez | 67 | +23 |
| 8 | Ryan Blaney | 67 | +23 |
| 9 | Brad Keselowski | 61 | +17 |
| 10 | Chris Buescher | 61 | +17 |
| 11 | Ross Chastain | 52 | +8 |
| 12 | Noah Gragson | 50 | +6 |
| 13 | William Byron | 50 | +6 |
| 14 | Ryan Preece | 49 | +5 |
| 15 | Chase Briscoe | 45 | +1 |
| 16 | Shane van Gisbergen | 44 | — |
| 17 | Ty Dillon | 44 | — |
| 18 | AJ Allmendinger | 43 | -1 |
| 19 | John H. Nemechek | 43 | -1 |
| 20 | Michael McDowell | 43 | -1 |
| 21 | Kyle Larson | 42 | -2 |
| 22 | Ricky Stenhouse Jr | 40 | -4 |
| 23 | Riley Herbst | 39 | -5 |
| 24 | Kyle Busch | 36 | -8 |
| 25 | Josh Berry | 34 | -10 |
| 26 | Austin Cindric | 34 | -10 |
| 27 | Denny Hamlin | 32 | -12 |
| 28 | Cody Ware | 30 | -14 |
| 29 | Erik Jones | 29 | -15 |
| 30 | Cole Custer | 29 | -15 |
| 31 | Christopher Bell | 25 | -19 |
| 32 | Alex Bowman | 18 | -26 |
| 33 | Ty Gibbs | 17 | -27 |
| 34 | Austin Dillon | 17 | -27 |
| 35 | Todd Gilliland | 16 | -28 |
| 36 | Connor Zilisch | 14 | -30 |
After winning the first two races of the 2026 NASCAR Cup season, Tyler Reddick holds a 40-point lead in the championship standings. 23XI Racing teammate Bubba Wallace sits second after back-to-back top tens to open the year, with Chase Elliott third.
Some notables deep in the standings include Denny Hamlin (27th), Christopher Bell (31st), Alex Bowman (32nd), and rookie Connor Zilisch (36th).
